Bows are a type of range weapon. Most normal bows have the Strong Shot or Strong Multishot secondary. All crossbows have the Piercing Shot secondary.
There are a total of 8 bows in the game.
Types
Bows
| Bow | Damage | Attack rate | Effects | Durability | Level | Sell |
|---|---|---|---|---|---|---|
| 30−36 | 1.43 | Secondary use: Strong Shot | 257 | 2 | 1 | |
| 11−13 | 0.2 | +100% chance on hit to apply charm for 20 sec | 30 | 5 | 6 | |
| 100−122 | 1.43 | Secondary use: Strong Multishot +17.9–45.3% physical range damage | 257 | 7 | 56 | |
| 157−191 | 1.43 | Secondary use: Strong Multishot +6.2–9.1% range attack speed | 257 | 12 | 175 | |
| 198−242 | 1.43 | Secondary use: Strong Multishot +10–12% critical hit chance +27–34% critical hit damage +20% chance to summon a ghost caveling when killing any enemy | Infinite | 15 | N/A |
Crossbows
| Crossbow | Damage | Attack rate | Effects | Durability | Level | Sell |
|---|---|---|---|---|---|---|
| 43−51 | 1 | Secondary use: Piercing Shot | 255 | 2 | 6 | |
| 142−172 | 1 | Secondary use: Piercing Shot | 300 | 9 | 149 | |
| 209−255 | 1.43 | Secondary use: Piercing Shot +7–8% critical hit chance +18–22.1% physical range damage | 257 | 16 | 227 |
History
- 0.7.0.0-2cab: Added the Wood Crossbow, Scarlet Crossbow and Solarite Crossbow.
- 0.5.2.0-b84a: Added the Cupid Bow.
- 0.4.0-3f9c: Introduced.
| Weapons (list): | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|