Pickaxes are tools used primarily to destroy walls.
Types
| Pickaxe | Effects | Melee damage | Durability | Level | Sell |
|---|---|---|---|---|---|
| +15–900 mining damage | 17−19 | 200 | 1 | 1 | |
| +42–1366 mining damage | 26−30 | 400 | 2 | 3 | |
| +83–1144 mining damage | 40−48 | 550 | 4 | 4 | |
| +180–1386 mining damage | 58−70 | 800 | 6 | 33 | |
| +289–1163 mining damage | 77−93 | 800 | 9 | 66 | |
| +385–1106 mining damage +9.1–14.2% mining speed | 98−118 | 800 | 11 | 146 | |
| +417–1034 mining damage | 99−121 | 800 | 12 | 137 | |
| +576–1093 mining damage | 114−138 | 800 | 14 | 251 | |
| +735–1099 mining damage | 129−157 | 800 | 16 | 202 | |
| +769–1150 mining damage +9.7–11.6% mining speed +3 blue glow +1.5% chance to gain an ore that is common in the currently mined wall when destroying the wall | 138−168 | Infinite | 16 | N/A |
See also
History
- 0.7.0.0-2cab: Added the Solarite Pickaxe.
- 0.5.0.0-9b96: Added the Galaxite Pickaxe and Soul Seeker.
- 0.4.0-3f9c: Added the Octarine Pickaxe.
- 0.3.0-297a: Added the Scarlet Pickaxe and Ancient Pickaxe.
- 0.1.91e2cab: Introduced.
| Tools: | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|