For a sortable list of all available melee weapons, see List of melee weapons.
Melee weapons are weapons that deal physical melee damage. They are used in close to mid-ranged combat.
There are a total of 33 melee weapons in the game.
Types
Swords
| Sword | Damage | Effects | Level |
|---|---|---|---|
| 30−36 | N/A | 1 | |
| 45−55 | N/A | 2 | |
| 89−107 | N/A | 5 | |
| 90−108 | Reduces the target's movement speed by 41.1–92.4% for 4 sec | 6 | |
| 119−145 | +4.7–9.9% melee attack speed | 7 | |
| 147−179 | +8–16% critical hit chance | 9 | |
| 117−141 | +31–62 max health | 10 | |
| 193−235 | +6.7–9.8% melee attack speed | 12 | |
| 234−284 | Secondary use: Trailing Melody +10–17 life on melee hit +5% chance on melee hit to increase melee attack speed by 50% for a short duration | 13 | |
| 207−253 | +6–8% critical hit chance +37–52% chance on hit to apply slippery movement | 13 | |
| 224−272 | +36–47% critical hit damage | 14 | |
| 249−303 | +15–18% damage against bosses +44–53% damage against stunned targets | 16 | |
| 252−308 | +7–8% critical hit chance +4.5–5.3% melee attack speed | 16 | |
| 270−330 | +17–21% damage against bosses +4–5 life on melee hit | 17 |
Axes
| Axe | Damage | Effects | Level |
|---|---|---|---|
| 126−154 | Secondary use: Wide Slash | 5 | |
| 172−210 | Secondary use: Wide Slash +17.6–44.5% physical melee damage | 7 | |
| 281−343 | Secondary use: Wide Slash +12–18% critical hit chance | 12 | |
| 290−354 | Secondary use: Wide Slash +31–43% critical hit damage +42–55% chance to knockback on melee hit | 13 | |
| 335−409 | Secondary use: Wide Slash +52–66 burn damage applied on hit | 15 | |
| 372−454 | Secondary use: Wide Slash High chance to apply a random condition on hit | 17 |
Daggers
| Dagger | Damage | Effects | Level |
|---|---|---|---|
| 49−59 | +5–16% critical hit chance | 3 | |
| 74−90 | N/A | 5 | |
| 124−150 | +2–3 blue glow +5–9% critical hit chance +13–25% critical hit damage | 9 | |
| 121−147 | +24–44% critical hit damage | 9 | |
| 189−231 | +14–18% critical hit chance | 14 |
Spears
| Spear | Damage | Effects | Level |
|---|---|---|---|
| 91−111 | Secondary use: Charged Thrust +3–9% critical hit chance | 5 | |
| 118−144 | Secondary use: Charged Thrust +4–8% critical hit chance | 7 | |
| 245−299 | Secondary use: Charged Thrust +36.1–47% physical melee damage | 15 |
Clubs
| Club | Damage | Effects | Level |
|---|---|---|---|
| 133−161 | +34–56% chance to knockback on melee hit | 8 | |
| 269−327 | +36–60% chance to knockback on melee hit | 8 | |
| 315−383 | Secondary use: Trailing Crystals +50–58% chance to knockback on melee hit | 16 |
Others
These are melee weapons that do not fit into any other category.
| Weapon | Damage | Effects | Level |
|---|---|---|---|
| 264−322 | N/A | 11 | |
| 199−243 | +18–26% critical hit damage +28–41% chance to apply poison on hit, reduces enemy healing received by 75% | 12 |
Boost gear
Skills and talents
|
Consumables
|
Armor
|
Accessories
|
Set bonuses
|
History
- 1.1.1.0: Multiple environmental structures should no longer be damageable by melee weapons.
Weapons (list):
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|