For a sortable list of all available range weapons, see List of range weapons.
Range weapons are weapons that deal physical range damage and fire projectiles.
There are a total of 21 range weapons in the game.
Types
Bows
Bows fire arrow projectiles.
| Bow | Damage | Effects | Level |
|---|---|---|---|
| 30−36 | Secondary use: Strong Shot | 2 | |
| 43−51 | Secondary use: Piercing Shot | 2 | |
| 11−13 | +100% chance on hit to apply charm for 20 sec | 5 | |
| 100−122 | Secondary use: Strong Multishot +17.9–45.3% physical range damage | 7 | |
| 142−172 | Secondary use: Piercing Shot | 9 | |
| 157−191 | Secondary use: Strong Multishot +6.2–9.1% range attack speed | 12 | |
| 198−242 | Secondary use: Strong Multishot +10–12% critical hit chance +27–34% critical hit damage +20% chance to summon a ghost caveling when killing any enemy | 15 | |
| 209−255 | Secondary use: Piercing Shot +7–8% critical hit chance +18–22.1% physical range damage | 16 |
Guns
Guns fire fast-moving projectiles, typically bullets or explosives.
| Gun | Damage | Effects | Level |
|---|---|---|---|
| 207−253 | N/A | 5 | |
| 33−39 | +18.7–47.2% physical range damage | 7 | |
| 104−126 | N/A | 9 | |
| 118−144 | Secondary use: Piercing Shot +16–27% chance to apply poison on hit, reduces enemy healing received by 75% | 10 | |
| 93−113 | +35–52% chance on hit to apply slippery movement | 12 | |
| 41−49 | N/A | 14 | |
| 180−220 | N/A | 16 | |
| 255−311 | N/A | 17 |
Consumables
Consumables are single-use and cannot be recovered.
| Weapon | Damage | Effects | Level |
|---|---|---|---|
| 45−53 | +25% chance to stun targets on ranged hit | 4 | |
| 140−170 | N/A | 12 | |
| 148−180 | N/A | 13 |
Others
These are range weapons that do not fit into any other category.
| Weapon | Damage | Effects | Level |
|---|---|---|---|
| 53−63 | N/A | 5 | |
| 108−132 | +39–52% critical hit damage | 14 | |
| 108−132 | Secondary use: Bouncing Shot +14–19% critical hit chance | 14 | |
| 85−103 | Secondary use: Piercing Shot +4.5–5.3% range attack speed +22–26% critical hit damage | 16 |
Boost gear
Skills and talents
|
Consumables
|
Armor
|
Accessories
|
History
- 1.0.0.1: Staves are now considered magic weapons due to the addition of magic damage.
- 0.7.2.1-008c: Fixed a bug where melee knockback chance was applied to range weapons as well.
Weapons (list):
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|