The Bearded Merchant is a merchant available after defeating Glurch the Abominous Mass and placing Slime Oil inside a valid house.
Spawning
Valid house
| Spawning item |
|---|
Drops
| Source | Chance |
|---|---|
| 100% |
Usage
Vendor
| Item | Stock | Cost | Availability |
|---|---|---|---|
| 1 | 100 | Always available. | |
| 1 | 100 | Always available. | |
| 3 | 375 | Always available. | |
| 500 | 5 | Always available. | |
| 10 | 8 | Always available. | |
| 10 | 8 | Always available. | |
| 10 | 15 | After the Ghorm Statue has been activated. | |
| 10 | 30 | After the Malugaz Statue has been activated. | |
| 5 | 55 | After the Malugaz Statue has been activated. |
Drops
| Item | Amount | Chance | |
|---|---|---|---|
| 1 roll of the following 21 items | |||
| None | 1 | 11.68% | |
| 1 | 3.72% | ||
| 1 | 10.62% | ||
| 1 | 10.62% | ||
| 1 | 10.62% | ||
| 1 | 5.31% | ||
| 1 | 5.31% | ||
| 1 | 5.31% | ||
| 1 | 5.31% | ||
| 1 | 1.59% | ||
| 1 | 0.53% | ||
| 1 | 2.12% | ||
| 1 | 1.06% | ||
| 1 | 1.06% | ||
| 1 | 0.8% | ||
| 1 | 0.27% | ||
| 1 | 21.24% | ||
| 1 | 0.16% | ||
| 1 | 1.06% | ||
| 1 | 1.06% | ||
| 1 | 0.53% | ||
History
- 0.6.0.0-62a8: Previous trade for slime, which had a stock of 20 and a price of 5, was replaced with the Curious Egg.
- 0.3.0-297a: Introduced.
| Creatures: | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|