The Bridge Area is a dungeon that generates in the Clay Caves.
It features a network of small platforms above a chasm. A Chest may be found on the center platform.
Loot
| Item | Amount | Chance per roll | Chance for one |
|---|---|---|---|
| 4–5 rolls of the following 50 items | |||
| 4–8 | 6.73% | 26.91% | |
| 2–4 | 6.73% | 26.91% | |
| 3–6 | 6.73% | 26.91% | |
| 4–8 | 6.73% | 26.91% | |
| 4–8 | 6.73% | 26.91% | |
| 4–8 | 4.71% | 19.52% | |
| 3–6 | 3.36% | 14.27% | |
| 3–5 | 3.36% | 14.27% | |
| 3–5 | 3.36% | 14.27% | |
| 3–5 | 3.36% | 14.27% | |
| 4–8 | 6.73% | 26.91% | |
| 4–8 | 2.02% | 8.77% | |
| 1 | 3.36% | 14.27% | |
| 1 | 3.36% | 14.27% | |
| 1 | 2.02% | 8.77% | |
| 1 | 3.36% | 14.27% | |
| 1 | 2.69% | 11.56% | |
| 1 | 0.67% | 2.99% | |
| 1 | 0.67% | 2.99% | |
| 1 | 0.34% | 1.51% | |
| 1 | 0.34% | 1.51% | |
| File:Scrapzooka.png Scrapzooka | 1 | 0.24% | 1.06% |
| 1 | 0.24% | 1.06% | |
| 1 | 0.13% | 0.6% | |
| 1 | 0.67% | 2.99% | |
| 1 | 0.47% | 2.1% | |
| 1 | 2.69% | 11.56% | |
| 1 | 1.35% | 5.92% | |
| 1 | 2.69% | 11.56% | |
| 1 | 1.35% | 5.92% | |
| 1 | 0.67% | 2.99% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.67% | 2.99% | |
| 1 | 0.67% | 2.99% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 1 | 0.27% | 1.21% | |
| 4–5 | 3.36% | 14.27% | |
| 4–5 | 3.36% | 14.27% | |
Contents
Shape
| Max radius | Primary materials |
|---|---|
| 12 | N/A |
Rooms
| Main platform | |||
|---|---|---|---|
| Placement | Max amount | Size | Intersects with |
| Center | 1 | 3 |
|
| Platform | |||
|---|---|---|---|
| Placement | Max amount | Size | Intersects with |
| From other rooms | 5–7 | 1–2 | N/A |
History
- 0.1.91e2cab: Introduced.
| Environments | ||||||
|---|---|---|---|---|---|---|
|