Digging spots are rare destructibles found throughout the world. They can be dug up with a shovel or hoe, dropping one random item.
Drops
Digging Spot
| Item | Amount | Chance | |
|---|---|---|---|
| 1 roll of the following 20 items | |||
| 1 | 11.55% | ||
| 1 | 11.55% | ||
| 1 | 11.55% | ||
| 1 | 11.55% | ||
| 1 | 4.62% | ||
| 1 | 4.62% | ||
| 1 | 4.62% | ||
| 1 | 4.62% | ||
| 1 | 4.62% | ||
| 1 | 2.31% | ||
| 1 | 2.31% | ||
| 1 | 2.31% | ||
| 1 | 2.31% | ||
| 1 | 1.39% | ||
| 1 | 3.93% | ||
| 1 | 6.93% | ||
| 1 | 2.31% | ||
| 1 | 2.31% | ||
| 1 | 2.31% | ||
| 1 | 2.31% | ||
Grass Digging Spot
| Item | Amount | Chance | |
|---|---|---|---|
| 1 roll of the following 15 items | |||
| 1 | 3.64% | ||
| 1 | 5.45% | ||
| 1 | 3.64% | ||
| 1 | 5.45% | ||
| 1 | 5.45% | ||
| 1 | 5.45% | ||
| 1 | 18.18% | ||
| 1 | 18.18% | ||
| 1 | 14.55% | ||
| 1 | 5.45% | ||
| 1 | 3.64% | ||
| 1 | 3.64% | ||
| 1 | 3.64% | ||
| 2–4 | 1.82% | ||
| File:Minion Kindler.png Minion Kindler | 1 | 1.82% | |
Beach Digging Spot
| Item | Amount | Chance | |
|---|---|---|---|
| 1 roll of the following 13 items | |||
| 1 | 21.62% | ||
| 1 | 13.51% | ||
| 1 | 6.76% | ||
| 1 | 6.76% | ||
| 1 | 6.76% | ||
| 1 | 5.41% | ||
| 1 | 4.05% | ||
| 1 | 2.7% | ||
| 1 | 1.35% | ||
| 1 | 4.05% | ||
| 1 | 10.81% | ||
| 1 | 13.51% | ||
| 1 | 2.7% | ||
Desert Digging Spot
| Item | Amount | Chance | |
|---|---|---|---|
| 1 roll of the following 12 items | |||
| 1 | 27.4% | ||
| 1 | 8.22% | ||
| 1 | 10.96% | ||
| 1 | 8.22% | ||
| 1 | 5.48% | ||
| 1 | 2.74% | ||
| 1 | 10.96% | ||
| 1 | 10.96% | ||
| 1 | 2.74% | ||
| 1 | 8.22% | ||
| 1 | 2.74% | ||
| 1 | 1.37% | ||
Lava Rock Digging Spot
| Item | Amount | Chance | |
|---|---|---|---|
| 1 roll of the following 14 items | |||
| 2–3 | 14.15% | ||
| 2–3 | 18.87% | ||
| 1 | 9.43% | ||
| 1 | 9.43% | ||
| 1 | 9.43% | ||
| 1 | 4.72% | ||
| 1 | 4.72% | ||
| 1 | 4.72% | ||
| 1 | 4.72% | ||
| 1 | 0.94% | ||
| 1–3 | 4.72% | ||
| 1 | 4.72% | ||
| File:Miner's Labor Suit.png Miner's Labor Suit | 1 | 4.72% | |
| 1 | 4.72% | ||
Spawning
Digging spots rarely appear on uncovered Dirt, Clay, Grass, Beach, Desert and Lava Rock Block ground during the initial generation of an area; they do not respawn.
Digging spots can also be found in some scenes, often with unique drops.
Digging Spot
Natural spawn
| Initial generation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Spawnable tiles | Biome | Chance | |||||||
| 1% | |||||||||
| 1% | |||||||||
Structure contents
| Structure | Amount |
|---|---|
| Colossal Cicada Husk Burrow | 7 |
| Flower Lake | 4 |
| Ancient Square | 2 |
| Ruined Railway | 2 |
| Ancient Square Ruins | 1 |
| Caveling Grave | 1 |
| Dirt Mushroom Farm | 1 |
| Thread of Fate Shrine | 1 |
Grass Digging Spot
Natural spawn
| Initial generation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Spawnable tiles | Biome | Chance | |||||||
| 1% | |||||||||
Structure contents
| Structure | Amount |
|---|---|
| Paradise Tree Island | 8 |
| Scarlet Camp | 3 |
| Fishing Merchant House | 2 |
| Nature Moon Lake | 2 |
| Meadow Spiral | 1 |
| Nature Pond | 1 |
| Solitary Tree | 1 |
| White Whistle Shrine | 1 |
Beach Digging Spot
Natural spawn
| Initial generation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Spawnable tiles | Biome | Chance | |||||||
| 1% | |||||||||
Structure contents
| Structure | Amount |
|---|---|
| Dungeons | |
| Sea Walls with Chest | Varies |
| Scenes | |
| Turtle Statue Island | 9 |
| Coral Island | 4 |
| Beached Caveling Ship Island | 3 |
| Cove Stash | 2 |
| Octarine Island | 2 |
| Sea Camp Island (style 1) | 1 |
| Sea Star Isle | 1 |
| Small Pier | 1 |
Desert Digging Spot
Natural spawn
| Initial generation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Spawnable tiles | Biome | Chance | |||||||
| 0.1% | |||||||||
Structure contents
Lava Rock Digging Spot
Structure contents
| Structure | Amount |
|---|---|
| Dungeons | |
| Large Molten Quarry (Ancient Forge) | Varies |
| Large Molten Quarry (Igneous) | Varies |
| Small Molten Quarry | Varies |
| Scenes | |
| Quarry Area (style 4) | 6 |
| Amalgam Basin | 4 |
| Quarry Area (style 1) | 3 |
| Quarry Boulder Mine (style 2) | 3 |
| Quarry Boulder Mine (style 1) | 2 |
Gallery
Placed sprites
History
- 0.5.0.0-9b96: Added Desert and Lava Rock Digging Spots.
- 0.4.0-3f9c: Added Beach Digging Spots.
- 0.3.0-297a: Added Grass Digging Spots.






